Bodega Bay Housing Market
August 2025
$900,000
--% 1-yr
The average Bodega Bay home value is $900,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $900,000 | $1,389,500 | -- |
| Median Price per Sqare Foot | $440.4 | $734.4 | -- |
| For Sale Inventory | 38 | 40 | -- |
| Sold Homes | 4 | 4 | -- |
| Median Days to Close | 159 | 55 | -- |
| % Sold Above List Price | 0% | 25% | -- |
| % Sold Below List Price | 100% | 75% | -- |
All filters